metal soft tube

Short Description:

Structural characteristics
1、The whole metal hose is made of stainless steel, which has strong Corrosion resistance.
2, the hose body for the thin-walled stainless steel tube body hydraulic, rotary molding, with strong flexibility, expansion and contraction, bending and shock resistance, braided mesh sleeve to strengthen the protection, so that its pressure resistance is high.Enhanced protection of the braided mesh cover, so that its pressure resistance is high.
3、The connection of both ends of the hose is configured with a variety of interface forms for easy connection and use (see the following chart), and can also be connected with quick-change couplings in this manual.
4、The product is not only suitable for rotary joints, but also widely used in a variety of fluid and medium transportation of disturbing connections.


Detail

common interface

图片12
图片13
Specification model Pressure
Mpa
Design
Mpa
Minimum Bend Radius d Thread Size L note
Static dynamic M S
6 RL6 2.5 3.7 40 80 4 14×1 .5 17 This size is usually 500 mm, but can also be customized. Generally, flange connection is used for hoses over φ40, and screw connection is used for hoses under φ40.

 

8 RL8 2.5 3.7 50 110 6 16×1 .5 19
10 RL10 2.5 3.7 65 145 7 18×1 .5 24
12 RL12 1.6 2.4 70 160 9 20×1 .5 24
14 RL14 1.6 2.4 75 175 11 22×1 .5 27
15 RL15 1.6 2.4 80 180 12 24×1 .5 30
16 RL16 1.6 2.4 85 210 13 27×1 .5 32
18 RL18 1.6 2.4 110 220 15 30×1 .5 36
20 RL20 1.6 2.4 120 270 16 33×2 38
22 RL22 1.6 2.4 135 320 18 36×2 40
25 RL25 1.6 2.4 160 360 21 39×2 45
30 RL30 1.6 2.4 170 390 25 42×2 50
32 RL32 1.6 2.4 175 400 28 48×2 55
38 RL38 1.6 2.4 200 480 34 56×2 64
40 RL40 1.6 2.4 225 510 37 58×2 68
42 RL42 1.6 2.4 250 550 37 60×2 68
48 RL48 1.6 2.4 270 600 43 68×2 76
图片14
Specification model Pressure
Mpa
Design
Mpa
Minimum Bend Radius d Thread Size L note
Static dynamic Q P T U    
10 RF10 2.5 3.7 65 145 7 90 60 4 14 This size is usually 500 mm, but can also be customized. Generally, flange connection is used for hoses over φ40, and screw connection is used for hoses under φ40.

 

12 RF12 1.6 2.4 70 160 9 95 65 4 14
14 RF14 1.6 2.4 75 175 11 95 65 4 14
15 RF15 1.6 2.4 80 180 12 95 65 4 14
16 RF16 1.6 2.4 85 210 13 105 75 4 14
18 RF18 1.6 2.4 110 220 15 105 75 4 14
20 RF20 1.6 2.4 120 270 16 105 75 4 14
22 RF22 1.6 2.4 135 320 18 105 75 4 14
25 RF25 1.6 2.4 160 360 21 115 85 4 14
30 RF30 1.6 2.4 170 390 25 115 85 4 18
32 RF32 1.6 2.4 175 400 28 140 100 4 18
38 RF38 1.6 2.4 200 480 34 150 110 4 18
40 RF40 1.6 2.4 225 510 37 150 110 4 18
42 RF42 1.6 2.4 250 550 37 150 110 4 18
48 RF48 1.6 2.4 270 600 43 165 125 4 18
50 RF50 1.2 1.8 280 640 45 165 125 8 18
65 RF65 1.2 1.8 360 700 65 185 145 8 18
75 RF75 1.2 1.8 520 860 70 200 160 8 18
100 RF100 1.2 1.8 610 1350 94 220 180 8 18

Leave Your Message

    * Name

    * Email

    Phone/WhatsAPP/WeChat

    * What I have to say


    Products categories

    Leave Your Message

      * Name

      * Email

      Phone/WhatsAPP/WeChat

      * What I have to say